Prices
home accommodation places of interest location booking
Prices include electricity, central heating, wood, bed linen and cot (cot bedding not included)
|
from |
to |
Beck Cottage (£) |
Forge Cottage (£) |
| 2008 | |||
| Jan 05 | Mar 14 | 219 | 271 |
| Mar 15 | Mar 21 | 228 | 278 |
| Mar 22 | Apr 04 | 253 | 316 |
| Apr 05 | May 23 | 228 | 278 |
| May 24 | May 30 | 303 | 400 |
| May 31 | June 27 | 262 | 321 |
| June 28 | July 18 | 278 | 344 |
| July 19 | Aug 29 | 310 | 418 |
| Aug 30 | Sept 19 | 278 | 344 |
| Sept 20 | Oct 03 | 249 | 301 |
| Oct 04 | Oct 17 | 228 | 278 |
| Oct 18 | Oct 31 | 253 | 316 |
| Nov 01 | Dec 19 | 228 | 278 |
| Dec 20 | Jan 02 | 310 | 418 |
| Jan 03 | Mar 21, 2009 | 228 | 278 |
| Jan 06 | Apr 02 | 192 | 235 |
for short break prices calculate: weekly price /7 x number of nights + £22
e.g. for a short break on 1February in Beck cottage - weekly price is £219
3 nights would cost: 219/7 x 3 +22
= 31 x 3 +22 = £115